Compare Specifications
|
|
|
|
| CONFIGURATION | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| Engine | 2.4l | 2.0l | 2.0l |
| Transmisson | 5MT | 6MT | 6MT |
| Power | 100 kW @ 5250 rpm | 110 kW @ 4000 rpm | 110 kW @ 4000 rpm |
| Torque | 205 Nm @ 2500 rpm | 310 Nm @ 1800-2800 rpm | 310 Nm @ 1800-2800 rpm |
| Length x width x height (mm) | 5345 x 1800 x 1760 | 5345 x 1800 x 1760 | 5345 x 1800 x 1760 |
| Cargo body dimensions (LxWxH) | 1545 x 1460 x480 | 1545 x 1460 x480 | 1545 x 1460 x480 |
| Ground clearance | 171mm | 171 mm | 171 mm |
| Towbar | Option | Option | Option |
| CHASSIS & STEERING SYSTEM | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| 2WD | |||
| Intelligent electric 4WD/Dual Speed | |||
| Hydraulic Power Steering | |||
| Adjustable Steering Column | |||
| Electronic Fan | |||
| EXTERIOR | |||
| 16”Aluminum Alloy Wheels | |||
| Full-size spare wheel (steel) | |||
| 235/70R16 Tyres | |||
| Chrome-plated door handles | |||
| Stainless Steel Anti-roll Bar | |||
| Side Steps | |||
| Exterior Rope Hook | |||
| Cargo Bed Liner | |||
| Chrome body protection moulding | |||
| INTERIOR | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| Leather Door Trim Panel | |||
| Sunvisor w/Vanity Mirror | |||
| Leather Steering Wheel | |||
| Steering Wheel with Audio,Bluetooth,Cruise Control | |||
| Brightness-adjustable Instruments | |||
| 12V Power Outlet | |||
| Stainless Steel Scuff Plates | |||
| Sunglass Holder | |||
| SEATING | |||
| Comfort-TekSeats (eco leather) | |||
| Front Power Heated Seats | |||
| 6-Way Electrically Adjustable Driver Seat | |||
| 4-Way Manually Adjustable Front Passenger Seat | |||
| SAFETY | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| ESP(Electronic Stability Program) including HHC, HBA | |||
| BA (Brake Assistance) | |||
| TPMS (Tyre Pressure Monitoring System) |
|||
| Reverse Radar | |||
| Dual Airbags | |||
| Front Side Airbags | |||
| Side Curtain Airbags | |||
| Height Adjustable Front Seatbelts with Pretensioner | |||
| Driver Seatbelt Unfastening Warning System | |||
| 3-Point Rear Center Seatbelt | |||
| Child Safety Lock | |||
| SECURITY | |||
| Engine Immobiliser | |||
| Key Fob Door Close Function | |||
| Automatic Locking Return Function | |||
| Car Locating Function | |||
| Door Ajar Warning System | |||
| Key-in Ignition Warning System | |||
| MULTI MEDIA EQUIPMENT | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| Single Disc CD+USB | |||
| AUX+USB+iPod interface | |||
| 2 High Tone Speakers + 4 Low Tone Speakers |
|||
| Built-in Antenna | |||
| Reverse Camera & Sat Nav | Option | Option | Option |
| WINDOWS | MIRRORS | |||
| Rear Window Demister | |||
| Power Windows | |||
| One touch windows (front) | |||
| Electric Side View Mirror w/ Defroster |
|||
| Electro-chromatic rear view mirror | |||
| HEADLIGHTS | 4x2 (Petrol) | 4x2 (Turbo Diesel) | 4x4 (Turbo Diesel) |
| Halogen Headlights | |||
| Electric Height-ajustable Headlights | |||
| Automatic Headlights / Wipers | |||
| Front Foglights | |||
| Rear Foglights | |||
| Reading Lamp | |||
| Ceiling Lamp | |||
| High Level Brake Light | |||
| Daytime Running Lights (DRL) | |||
| AIR CONDITIONING | |||
| Automatic Air Conditioning | |||
| Dust Filter |
